specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Achieve streak-free results effortlessly with the Vileda Windomatic Power, the ideal solution for cleaning windows, shower screens, tables, and kitchen worktops. With two power levels and a robust Li-Ion battery, this device can clean up to 120 windows on a single charge - double the capacity of the previous model. The detachable water tank is dishwasher safe for easy cleaning. Before use, make sure to charge the product for a minimum of 6 hours. If the Windomatic Power has been inactive for an extended period, it may require a full charge as if it were brand new. To keep the battery in top condition, it is recommended to fully discharge and recharge the unit at least once a month. The UK Version of the Windomatic Power includes: 1 x Windomatic Power, two suction levels, +50% suction in max mode, and an easy-to-remove water tank.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vileda | ||||
special_feature | Portable | ||||
surface_recommendation | Shower,Window,Windows | ||||
power_source | Battery Powered | ||||
voltage | 3 Volts | ||||
included_components | Rechargeable Battery | ||||
is_cordless | No | ||||
item_weight | 1.41 pounds | ||||
capacity | 100 Milliliters | ||||
wattage | 100 watts | ||||
runtime | 40 minutes | ||||
charging_time | 6 Hours | ||||
form_factor | Handheld | ||||
color | Grey,red | ||||
battery_description | Lithium-Ion | ||||
noise_level | 75 dB | ||||
amperage | 33.33 Milliamps | ||||
battery_life | 40 minutes | ||||
manufacturer | Vileda | ||||
controller_type | Push Button | ||||
control_method | App | ||||
number_of_speeds | 2 | ||||
portable | Yes | ||||
is_electric | Yes | ||||
number_of_power_levels | 2 | ||||
indoor_outdoor_usage | Indoor | ||||
global_trade_identification_number | 04023103207325 | ||||
package_dimensions | 12.71 x 7.01 x 4.8 inches | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
item_package_quantity | 1 | ||||
special_features | Portable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
description_pile | Lithium-Ion | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,132,858 in Home & Kitchen (See Top 100 in Home & Kitchen) #800 in Stick Vacuums & Electric Brooms | ||||
date_first_available | April 17, 2018 |
MORE FROM karcher window vac